A Guided Tour
or skip directly to:-
Location
Entrance
Accommodation
Detailing
Floor Plans

Unprecedented Accommodation

Floor
Sq. ft
Sq. m
15 5,660 528.8
14 5,660 528.8
13 5,660 528.8
12 5,660 528.8
11 5,660 528.8
10 5,660 528.8
9 5,660 528.8
8 5,660 528.8
7 5,660 528.8
6 5,660 528.8
5 5,660 528.8
4 5,660 528.8
3 20,400 18,95.2
2 20,400 18,95.2
1 20,400 18,95.2
G1 11,270 1,047
G2 10,980 1,020
Total 151,370 14,062.2
All floors are suitable for office space use. Attention to every aspect of detail has been catered for, using the highest quality materials in the industry, Finsbury Tower offers unparalleled City office accommodation
         

Please click on right arrow to continue on tour